Obsomer 1995
Obsomer, C. 1995. Sésostris Ier: Étude chronologique et historique du règne. Connaissance de l’Égypte Ancienne 5. Brussels.
Entities referred to in this publication
Inscriptions
- UC 10712 [t]
- 303, 630-635 (79): Cairo JE 71901 [t]
- 375-376, 701 (157): Hammamat G 83 [t]
- 476-477 (2): de Morgan, Cat. I, 115 (6) [t]
- 477-489 (4-5): Qubbet el-Hawa tomb 36 [t (i)]
- 489-491 (5): TT 60 [t (i)]
- 491-492 (6): Buffalo 72:17 [t]
- 493-494 (8): Cairo CG 42037 [t]
- 494 (9): Cairo CG 42044 [t]
- 495 (10): Cairo CG 42045 [t]
- 495-498 (11): Louvre A 122 [t]
- 498-500 (12): Louvre A 123 [t]
- 500-501 (13): Louvre A 124 [t]
- 502-503 (15): Luxor J 36 [t]
- 503-504 (16): Luxor J 37 [t]
- 504 (17): Avignon A 42 [t]
- 504-505 (17bis): Berlin ÄM 1183 [t]
- 505-506 (18): Berlin ÄM 1192 [t]
- 506-508 (19): Berlin ÄM 1199 [t]
- 508-209 (20): Berlin ÄM 31222 [t]
- 509-510 (21): Boston 1980.173 [t]
- 510-512 (22): Cairo CG 20026 [t]
- 512-513 (23): Cairo CG 20131 [t]
- 515-518 (25): Cairo CG 20516 [t]
- 518-520 (26): Cairo CG 20518 [t]
- 520-531 (27): Cairo CG 20539 [t]
- 523-514 (24): Cairo CG 20515 [t]
- 531-532 (28): Cairo CG 20541 [t]
- 532-534 (29): Durham EG503 [t]
- 534-535 (30): Leiden AP 67 [t]
- 535-539 (31): Leiden AP 63 [t]
- 539-542 (32): BM EA828 [t]
- 542-546 (33): Los Angeles County 50.33.31 [t]
- 546-552 (34): Louvre C 1 [t]
- 552-554 (35): Louvre C 2 [t]
- 554-559 (36): Louvre C 3 [t]
- 559 (37): Louvre C 4 [t]
- 560-562 (38): Louvre C 166 [t]
- 562-563 (39): Louvre E 3109 [t]
- 563-567 (40): München Gl. WAF 35 [t]
- 567-570 (41): MMA 12.184 [t]
- 570-578 (42): Asyut tomb 1 (P10.1) [t (i)]
- 578 (43): el-Bersha tomb 1 (17L30/1) [t (i)]
- 578-579 (44): el-Bersha tomb 3 [t (i)]
- 579-581 (45): Hatnub graffito 16 [t]
- 581-583 (46): Hatnub graffito 24 [t]
- 583-584 (47): Hatnub graffito 49 [t]
- 585-586 (48): Posener, JEA 54, 67-70 [t]
- 586-587 (49): Simpson, MDAIK 16 [t]
- 587-593 (50): Beni Hasan tomb 2 [t (i)]
- 593 (51): MMA 09.180.12 [t]
- 594-595 (52): Lisht tomb 400 [t]
- 595-606 (53): Amenemhat II annals, Farag fragment [t]
- 606-607 (54): Amenemhat II annals, Petrie fragment [t]
- 608-609 (55): Fischer, Varia, pl. XVII [t]
- 612 (58): Petrie, Season, no. 91 [t]
- 613-614 (59): Petrie, Season, no. 154 [t]
- 614-615 (60): de Morgan, Cat. I, 25 (178) [t]
- 616 (63): de Morgan, Cat. I, 34 (81) [t]
- 616 (64): Petrie, Season, no. 113 [t]
- 617 (66): Petrie, Season, no. 273 [t]
- 618-620 (67): Wadi el-Hudi 6 [t]
- 620-621 (68): Wadi el-Hudi 7 [t]
- 621-622 (69): Wadi el-Hudi 8 [t]
- 623 (70): Wadi el-Hudi 9 [t]
- 623-624 (71): Wadi el-Hudi 10 [t]
- 624-625 (72): Wadi el-Hudi 11 [t]
- 625-626 (73): Wadi el-Hudi 12 [t]
- 626-627 (74): Wadi el-Hudi 13 [t]
- 627-629 (75): Wadi el-Hudi 14A [t]
- 627-629 (75): Wadi el-Hudi 14B [t]
- 629 (76): Wadi el-Hudi 36 [t]
- 629-630 (77): Wadi el-Hudi 85 [t]
- 635-636 (80): Cairo JE 71900 [t]
- 636-637 (81): Cairo JE 71899 [t]
- 637 (82): Wadi el-Hudi 146 [t]
- 638-639 (84): Wadi el-Hudi 153 [t]
- 639-640 (85): Wadi el-Hudi 154 [t]
- 641 (87): Weigall, Report, pl. XVIII (10-11) [t]
- 642 (88): RILN 211 [t]
- 643 (89): RILN 168 [t]
- 643 (90): RILN 170 [t]
- 644 (91): RILN 172 [t]
- 644 (92): RILN 173 [t]
- 644-645 (93): RILN 77 [t]
- 645 (94): RILN 78 [t]
- 645 (95): RILN 79 [t]
- 646 (96): RILN 80 [t]
- 646-647 (97): RILN 4 [t]
- 647-648 (98): RILN 6 [t]
- 647-648 (98): RILN 7 [t]
- 647-648 (98): RILN 8 [t]
- 647-648 (98): RILN 9 [t]
- 648-649 (99): RILN 10 [t]
- 649 (100): RILN 11 [t]
- 649-650 (101): RILN 24 [t]
- 650-651 (102): RILN 27 [t]
- 650-651 (102): RILN 28 [t]
- 651 (103): RILN 39 [t]
- 652 (104): RILN 52 [t]
- 652-653 (105): RILN 53 [t]
- 653-654 (106): RILN 54 [t]
- 654-655 (108): RILN 56 [t]
- 655-656 (109): RILN 57 [t]
- 656 (110): RILN 58 [t]
- 657 (111): RILN 59 [t]
- 657-658 (112): RILN 61 [t]
- 658 (113): RILN 63 [t]
- 658-659 (114): RILN 64 [t]
- 660 (116): RILN 69 [t]
- 661 (117): RILN 71 [t]
- 661-662 (118): RILN 72 [t]
- 662-663 (119): RILN 73 [t]
- 664-667 (120): RILN 74 [t]
- 668 (121): Weigall, Report, pl. LIII (3) [t]
- 668-669 (122): Weigall, Report, pl. LIII (4) [t]
- 669 (123): Weigall, Report, pl. LIII (5) [t]
- 670 (124): Cairo JE 59480 [t]
- 671 (125): Cairo JE 59483 [t]
- 672 (127): Cairo JE 59504 [t]
- 673 (129): Cairo JE 59489 [t]
- 673 (130): Cairo JE 89630 [t]
- 674 (131): FSN 1 [t]
- 674 (132): BM EA1817 [t]
- 676-681 (137): Firenze 2540 [t]
- 681 (138): Khartoum 11778 [t]
- 682 (139): BM EA489 [t]
- 682 (140): BM EA1177 [t]
- 684 (141): Macadam, JEA 32, pl. IX [t]
- 686-687 (144): Boston 14.724 [t]
- 687-688 (145): Boston 14.720 [t]
- 689-690 (147): Merowe 39 [t]
- 691-693 (148): Hammamat 3042 [t]
- 693-696 (149): Hammamat G 61 [t]
- 697 (150): Hammamat G 62 [t]
- 697 (151): Hammamat G 63 [t]
- 697-698 (152): Hammamat G 64 = M 123 [t]
- 698-699 (153): Hammamat G 65 [t]
- 699 (154): Hammamat G 66 [t]
- 700 (155): Hammamat G 67 [t]
- 700 (156): Hammamat G 75 [t]
- 701 (158): Hammamat G 86 [t]
- 701-702 (159): Hammamat M 33 [t]
- 702-703 (160): Hammamat M 87 [t]
- 703-704 (161): Hammamat M 117 [t]
- 704 (162): Hammamat M 120 [t]
- 704 (163): Hammamat M 121 [t]
- 704-405 (164): Hammamat M 124 [t]
- 705-708 (165): Hammamat M 199 [t]
- 708 (166): Hammamat M 228-229 [t]
- 709-710 (170): Durham EG516 [t]
- 710-711 (171): Durham EG577 [t]
- 711-712 (172): Sayed, RdE 29, pl. 16 [t]
- 713-715 (173): Sayed, RdE 29, 150-169 [t]
- 716-717 (176): Sinai 64 [t]
- 717 (177): Sinai 65 [t]
- 720 (184): Sinai 73 [t]
- 721 (185): München ÄS 7148 [t]
Persons
- 682-684 (140-141): rdj-sbk [t]