Oppenheim et al. 2015
Oppenheim, A., D. Arnold, D. Arnold, and K. Yamamoto, eds. 2015. Ancient Egypt Transformed: The Middle Kingdom. New York: The Metropolitan Museum of Art.
Entities referred to in this publication
Inscriptions
- MMA 12.180.243 [cp]
- 4 fig. 5: Cairo JE 47397 + MMA 07.230.1 [bp (i)]
- 34 fig. 38: Cairo CG 20561 [cp]
- 35 fig. 39: Berlin 1188 [cp]
- 36 fig. 40: Torino Cat. 1547 [cp]
- 41 fig. 44, 183 fig. 86, 220 fig. 95: Cairo JE 47267 [bp (i)]
- 42-43 (1): BM EA614 [cp]
- 44 (2): MMA 14.2.7 [cp]
- 45 (3): BM EA37896 [cp]
- 46 (4): Ny Carlsberg ÆIN 963 [cp]
- 58-59 (10): MMA 57.95 [cp]
- 66 (16): MMA 24.1.45 [cp]
- 96 (34): TT 319 [cp (Brooklyn 54.49)]
- 100-101 (39-41), 103 (43): Deir el-Bahri tomb E/TT 308 (Naville 10) [cp (i)]
- 109 (51): Brooklyn 43.137 [cp]
- 125 (59): Berlin 22820 [cp]
- 126 (60): MMA 12.184 [cp]
- 129 (63): Berlin 15700 [cp]
- 131 (64): Louvre E 11053 [cp]
- 132 (65): BM EA1785 [cp]
- 133-134 (66): Ny Carlsberg ÆIN 27 [cp]
- 135-136 (67): Wien ÄS 5051/5801 [cp]
- 137 (68): Brooklyn 39.602 [cp]
- 138 (70): MMA 40.3.12 [cp (back)]
- 139 (71A): MMA 22.1.311 [cp (base, back)]
- 139 (71B): MMA 30.8.669 [cp (base, back)]
- 139 (71C): MMA 28.2.3 [cp (base, back)]
- 139 (71D): MMA 09.180.1209 [cp (base, back)]
- 142 (75A): MMA 26.7.1351 [cp (i)]
- 142 (75B): MMA 26.7.1438 [cp (i)]
- 145 (77): MMA 18.2.2 [cp]
- 147 (80): MMA 11.150.27 [cp]
- 149 (83): Berlin 12485 [cp]
- 151 (85): Berlin 10115 [cp]
- 152 (86): Louvre C 14 [cp]
- 153 (87): Los Angeles County 50.33.31 [cp]
- 154 (88): Brooklyn 37.1347E [cp]
- 155 (89): MMA 56.136 [cp]
- 157 (91): Leiden AP 25 [cp]
- 166 (99): Manchester 3306 [cp]
- 172 (107): Boston 03.1848 [cp]
- 175 (111): Durham EG577 [cp]
- 191 fig. 91: Cairo CG 20596 [cp]
- 194 (123): Boston 1973.87 [cp]
- 195 (124): Louvre E 11573 [cp]
- 196 (125): Ny Carlsberg ÆIN 1664 [cp]
- 197 (127): Wien ÄS 156 [cp]
- 200 (130): Louvre E 3614 + MMA 26.7.1288 A+B [cp]
- 224 (161): el-Bersha tomb 2 (17L20/1) [cp (BM EA1147)]
- 227 (164): Wien ÄS 202 [cp]
- 228 (165): MMA 12.183.8 [cp]
- 228-229 (166): Leiden AM 12-c [cp]
- 229 (167): MMA 22.1.107 A+B [cp]
- 232 (169): MMA 15.2.2 [cp (i)]
- 233 (170): MMA 12.182.131a+12.182.131b [cp (i)]
- 235 (173): Ny Carlsberg ÆIN 1501 + ÆIN 1502 + ÆIN 1503 [cp]
- 235 (173): Ny Carlsberg ÆIN 1500 [cp]
- 236 (174): MMA 11.150.14 [cp]
- 236 fig. 97: MMA 08.200.17 [cp]
- 237 (175): MMA 14.3.69 + 14.3.70 [cp]
- 239 (177): Mace, Winlock, Senebtisi, 70, pl. XXVIII (E) [cp (reconstruction)]
- 245 (182): BM EA15516 [cp]
- 246 (183): MMA 21.2.62 [cp]
- 248 (186): Hildesheim ONR 2 [cp]
- 255 (190): Durham EG578 [cp]
- 258 (193): Louvre C 15 [cp]
- 259 (194): Durham EG503 [cp]
- 260 (195): Louvre C 17 [cp]
- 261 (195): Louvre C 18 [cp]
- 261 (195): Louvre C 16 [cp]
- 261 (196): Louvre A 48 [cp]
- 262 (197): BM EA567 [cp]
- 263 (198): Leiden AP 78 + AP 79 + AP 80 + AP 81 [cp]
- 264 (200): BM EA569 [cp]
- 264 (200): BM EA570 [cp]
- 265-266 (201): MMA 2014.283 [cp]
- 267 (202): MMA 65.120.1 [cp]
- 267 (202): MMA 65.120.2 [cp]
- 267 (203): Wien ÄS 109 [cp]
- 268-268 (204): Liverpool GM E.30 [cp]
- 278 (207): Louvre A 47 [cp]
- 279 (208): Walters 22.373 [cp]
- no. 192: Durham EG608 [cp]