Dorman 1988
Dorman, P. F. 1988. The monuments of Senenmut: problems in historical methodology. London: Kegan Paul International.
Entities referred to in this publication
Inscriptions
- 29-31, 133-134, 156, 198 (B.4): Karnak-Nord III, pl. XV [t (i)]
- 66-84, 155-156, 197 (B.2): TT 353 [m]
- 84-95, 153-154, 197 (B.1): TT 71 [m]
- 106-108, 138-139, 153-154, 199 (C.1): MMA 1971.209 + 31.3.95 + 65.274 [m]
- 113-115, 157-158, 198 (B.6): Gebel es-Silsilah shrine 16 [m]
- 115-116, 156, 198-199 (B.7): de Morgan, Cat. I, 41 (181 bis) [m]
- 116-118, 145-146, 189 (A.3): BM EA1513 [m]
- 118-119, 145, 188-189 (A.2): BM EA174 [m]
- 119-120, 148-149, 191 (A.8): Cairo CG 42116 [m]
- 123-124, 150, 193 (A.12): Field 173800 [m]
- 123-126, 146, 188 (A.1): Berlin ÄM 2296 [m]
- 124-126, 147-148, 192-193 (A.11): Cairo CG 42114 [m]
- 124-126, 149-150, 190 (A.6): Cairo JE 47278 [m]
- 126-127, 147, 190 (A.5): Cairo CG 579 [m]
- 126-127, 151, 194 (A.16): MMA 48.149.7 [m]
- 127-128, 146-147, 189-190 (A.4): Brooklyn 67.68 [m]
- 127-128, 150-151, 193 (A.14), pl. 21: Fort Worth, Kimbell Art Museum AP 85.2 [h]
- 127-128, 151, 194-195 (A.17), pl. 20: München ÄS 6265 [h]
- 128-129, 151, 193 (A.13): Genève 23438
- 128, 153, 196 (A.23): Weigall, ASAE 9, 106, no. 3 [m]
- 129-130, 152, 195 (A.18): Berlandini-Grenier, BIFAO 76, pl. XVIII-XX [m]
- 134, 149, 192 (A.9): Cairo CG 42117 [m]
- 135-137, 152-153, 196 (A.21): Deir el-Bahri 4031 [m]
- 135-137, 152, 195 (A.20): Hayes, MDAIK 15, pl. XIII (1) [m]
- 137-138, 149, 192 (A.10): Cairo JE 34582 [m]
- 139, 148, 191 (A.7): Cairo CG 42115 [m]
- 139, 153, 196 (A.22): Dewachter, BIFAO 72, 87-96 [m]
- 139, 199 (B.8): Deir el-Bahri grotto E.1.6 [m]
- 139, 199 (B.8): Deir el-Bahri grotto O.1.1 [m]
- 139, 199 (C.2): BM EA29333 [m]
- 139, 200 (C.3): MMA 23.3.46 [m]
- 151, 194 (A.15): Louvre E 11057 [m]
- 153-154, 198 (B.3): Berlin ÄM 2066 [m]
- 156-157, 199 (B.9): Deir el-Bahri great temple PM (55) [m]
- 156-157, 199 (B.9): Year 9 inscription of Hatshepsut [m]
- 156, 198 (B.5): Sinai 179 [m]
- 199 (B.11): TT 349 [m]
- 200 (C.4): Berlin ÄM 14348 [m]
- 200 (C.5): Spiegelberg, RecTrav 19, 91 (XXVIII) [m]
- 200 (C.6): Newberry, PSBA 22, 63-64 (9) [m]
- 200 (C.7): Berlin ÄM 15086 [m]
- 200 (C.8): BM EA33890 [m]
- 200 (C.9): BM EA26289 [m]
- 200 (C.9): BM EA26290 [cp]
- 200 (C.10): MMA 26.7.746 [m]
- 200 (C.11): Brooklyn 61.192 [m]
- 201 (C.12): UC 12173 [m]
- 201 (C.13): Boston 67.1137 [m]
- 201 (C.14): MMA 27.3.488 [m]
- 201 (C.15): Cairo JE 51830 [m]
- 201 (C.16): Davies and Macadam 84 [m]
- 201 (C.16): Davies and Macadam 88 [m]
- 201 (C.17): Vernus, RdE 33, 89-124 vs [m]
- 202 (C.20): BM EA52882 [m (OIM E8798)]
Persons
- 95: jꜥḥ-ḥtp