Helck 1958a
Helck, W. 1958. Urkunden der 18. Dynastie. Vol. 21. Urkunden des ägyptischen Altertums 4. Berlin: Akademie.
Entities referred to in this publication
Inscriptions
- 1776-1790 (634): TT 55 [h]
- 1790 (635): Bremen B 617 [h]
- 1791 (636): Davies and Macadam 133 [h]
- 1791 (637): Petrie, Season, no. 334 [h]
- 1791-1792 (638): SEH 265 [h]
- 1792 (639): Davies and Macadam 15 [h]
- 1792 (640): Hayes, JNES 10, fig. 8 (92) [h]
- 1793 (641): de Morgan, Cat. I, 28 (8) [h]
- 1793-1801 (642): Ashmolean AN1913.163 [h]
- 1801 (643): Cairo CG 1169 [h]
- 1802 (644): Cairo JE 44704 [h]
- 1802-1803 (645): BM EA632 [h]
- 1804 (646): MMA 08.205.3 [h]
- 1804-1806 (647): Manchester 5050 [h]
- 1807-1808 (648): Firenze 2567 [h]
- 1808 (649): Firenze 3080 [h]
- 1809 (650): Firenze 3078 [h]
- 1809 (651): MMA 37.2.1 [h]
- 1810 (652 A): Quibell, Saqqara 1908-1910, pl. LXXXIV [h (i)]
- 1810 (652 B): Firenze 2339 [h]
- 1810 (652 B): Firenze 2338 [h]
- 1810 (652 C): Leiden AH 118a [h]
- 1810 (652 D): Leiden AM 2-b [h (i)]
- 1810 (652 E): Petrie, Shabtis, pl. XX [h]
- 1810-1811 (653): Firenze 2610 [h]
- 1811 (654): Cairo CG 763 [h]
- 1811-1812 (655): Leiden AM 6-b [h]
- 1812 (656): Hermitage 1072 [h]
- 1812 (657 A): Hayes, JNES 10, fig. 4 (17) [h]
- 1812 (657 B): Hayes, JNES 10, fig. 15 (240) [h]
- 1813-1826 (658): Cairo CG 583 + CG 835 [h]
- 1827-1829 (659): Cairo CG 42127 [h]
- 1829-1830 (660): BM EA103 [h]
- 1830 (661): Cairo CG 942 [h]
- 1831-1832 (662): Cairo JE 36498 [h]
- 1832-1833 (663): Cairo JE 44861 [h]
- 1834-1835 (664): Luxor J. 4 [h]
- 1835-1536 (665): Cairo CG 551 [h]
- 1836-1838 (666, A, B, D): Temple of Amenhotep, son of Hepu [h]
- 1838 (666 C): Davies and Macadam 10 [h]
- 1838-1839 (667): Outer sarcophagus of Amenhotep, son of Hepu [h]
- 1839 (667 B): Inner sarcophagus of Amenhotep, son of Hepu [h (i)]
- 1839 (668): Hayes, JNES 10, fig. 8 (95) [h]
- 1840 (669 A): BM EA1068 [h]
- 1840 (669 B): Cairo CG 590 [h]
- 1841-1853 (670): TT 57 [h (i)]
- 1853-1855 (671): TT 181 [h]
- 1856 (672): Louvre E 14241 [h]
- 1857 (673): TT 139 [h]
- 1858-1873 (674): TT 192 [h]
- 1874-1876 (675): Berlin ÄM 2293 [h]
- 1876 (676): Cairo CG 897 [h]
- 1876 (677): Hayes, JNES 10, fig. 10 (121) [h]
- 1877-1879 (678): TT 226 [h (i)]
- 1880 (679): TT 47 [h (i)]
- 1881-1883 (680): TT 107 [h (i)]
- 1884-1886 (681): Bruxelles E.1103 [h]
- 1886-1887 (682): München ÄS 38 [h (i)]
- 1887-1889 (683): München Gl. WAF 28 [h]
- 1889 (684): Davies and Macadam 144 [h]
- 1889 (685 A): Morgan, Cat. I, 44 (2) [h]
- 1889-1890 (685 B): Boston 54.648 + MMA 08.201.4 [h (i)]
- 1890 (686 A): Sinai 220 [h]
- 1890 (686 B): Sinai 219 [h]
- 1890 (686 C): Ashmolean AN1911.414 [h]
- 1890 (686 C): Ashmolean AN1911.413 [h]
- 1891-1893 (687): Sinai 211 [h]
- 1893 (688): Hayes, JNES 10, fig. 4 (16) [h]
- 1894 (689): Torino Cat. 1377 [h]
- 1894-1895 (690): Cairo CG 51001 [h]
- 1894-1895 (690): Cairo CG 51002 [h]
- 1894-1895 (690): Cairo CG 51003 [h]
- 1894-1895 (690): Cairo CG 51004 [h]
- 1894-1895 (690): Cairo CG 51005 [h]
- 1894-1895 (690): Cairo CG 51006 [h]
- 1894-1895 (690): Cairo CG 51007 [h]
- 1896 (691): Chevrier, ASAE 50, pl. XII [h]
- 1897-1899 (692): BM EA123 [h]
- 1899-1900 (693): Cairo CG 42128 [h]
- 1900-1901 (694): Louvre A 50 [h]
- 1901-1902 (695): Louvre A 51 [h]
- 1903-1904 (696): Louvre A 52 [h]
- 1904-1905 (697): BM EA503 [h]
- 1905 (698): Aix-en-Provence 849-1-2S [h (i)]
- 1906 (699): TT 48 red-granite statue with double scene [h]
- 1906-1907 (700-701): TT 48 [h (i)]
- 1907 (702): Davies and Macadam 477 [h]
- 1910-1912 (705): Leiden AP 11 + UC 14463 [h]
- 1913-1914 (706): Firenze 2565 [h]
- 1914 (707): Berlin ÄM 3427 [h]
- 1914-1915 (708.1): Lyon H 1376 [h]
- 1915 (708.2): Cairo CG 48406 [h]
- 1915 (708.3): Davies and Macadam 146 [h]
- 1915 (708.3): Davies and Macadam 179 [h]
- 1916 (708.4): Varille, ASAE 40, 645-648 [h]
- 1916 (709): Firenze 1506 [h (i)]
- 1916 (710): Hayes, JNES 10, fig. 8 (100) [h]
- 1917-1919 (711): Firenze 1790 [h]
- 1919 (712): Firenze 2537 [h]
- 1922 (714): Cairo CG 901 [h]
- 1923 (715): Davies and Macadam 292 [h]
- 1923 (716): BM EA1210 [h]
- 1924-1929 (717): Cairo JE 34417 [h]
- 1929-1930 (718): Berlin ÄM 7769 [h (i)]
- 1930-1931 (719): Cairo JE 87911 [h]
- 1931-1932 (720): Cairo JE 87085 [h]
- 1933 (721 A): Morgan, Cat. I, 39 (177 left) [h]
- 1933 (721 B): Petrie, Season, no. 274 [h]
- 1933 (722): LD Text 5, 244 (bottom left) [h]
- 1934 (723): Inner sarcophagus of Merymose [h]
- 1934 (724 A): Liverpool WM M.13970 [h]
- 1934 (724 B): BM EA860 [h (i)]
- 1934 (724 C): Cairo JE 60475 [h]
- 1935 (724 D): Gauthier, BIFAO 12, 134-135 (10) [h]
- 1936-1938 (726): TT C1 [h]
- 1938 (726): Borchardt, ZÄS 61, 47 (40) [h]
- 1939 (727): Pittsburgh 2940-2a [h]
- 1939-1940 (728): Cairo CG 34117 [h]
- 1941 (729): Hayes, JNES 10, fig. 37 (C), 39 (3) [h]
- 1941 (730): Davies and Macadam 430 [h]
- 1943-1949 (732): BM EA826 [h]
- 1950 (733.1): TT A24 [h]
- 1950 (733.2): Cairo CG 1107 [h]
- 1950 (733.3): Cairo CG 932 [h]
- 1950 (733.4): Cairo CG 46539 [h (i)]
- 1950 (733.4): Cairo CG 47637 [h (i)]
- 1951-1953 (734): Leiden AP 10 [h]
- 1954 (735): Davies and Macadam 412 [h]
- 1954 (736): Hayes, JNES 10, fig. 5 (34) [h]
- 1954 (736): Hayes, JNES 10, fig. 7 (59) [h]