Dunham 1967
Dunham, D. 1967. Uronarti, Shalfak, Mirgissa, Excavated by George Andrew Reisner and Noel F. Wheeler. Second Cataract Forts 2. Boston: Museum of Fine Arts.
Entities referred to in this publication
Inscriptions
- 33, pl. XXIV, c-d: Boston 28-12-264 [bp]
- 33, pl. XXIV.A-B: Boston 28-11-357 [bp, s]
- 58, 64 (15A): Martin 1856 [s]
- 64 (14A): Martin 1851 [s]
- 64 (23A): Martin 1648
- 65 (5): Martin 1852 [s]
- 65 (7): Martin 1849 [s]
- 65 (8): Martin 1845
- 65 (9): Martin 699 [s]
- 65 (10): Martin 1094 [s]
- 65 (11): Martin 1801a
- 65 (12): Martin 1322
- 65 (14): Martin 702 [s]
- 65 (15): Martin 1775 [s]
- 65 (16): Martin 1644 [s]
- 65 (17): Martin 451 [s]
- 65 (18): Martin 1139
- 66 (19): Martin 1475 [s]
- 66 (20): Martin 1225 [s]
- 66 (21): Martin 1673 [s]
- 66 (22): Martin 1435 [s]
- 66 (23): Martin 741 [s]
- 66 (24): Martin 1158 [s]
- 66 (25): Martin 1501 [s (base)]
- 66 (26): Martin 107 [s]
- 66 (27): Martin 1786 [s]
- 66 (28): Martin 1787 [s]
- 66 (29): Martin 533 [s]
- 66 (30): Martin 1824 [s]
- 66 (32): Martin 232 [s]
- 66 (34): Martin 1390 [s]
- 66 (35): Martin 266 [s]
- 66 (36): Martin 1714 [s]
- 66 (37): Martin 739 [s]
- 66 (38): Martin 731 [s]
- 66 (40): Martin 254 [s]
- 67 (42): Martin 222 [s]
- 67 (43): Martin 693 [s]
- 67 (44): Martin 726 [s]
- 67 (45): Martin 185 [s]
- 67 (46): Martin 279
- 67 (47), p. 55: Martin 9 [s]
- 67 (48): Martin 1800 [s]
- 67 (50): Martin 1371
- 67 (52b): Martin 509 [s]
- 80 (441): Martin 1584 [s]
- 80 (442): Martin 1788 [s]
- 80 (443): Martin 1274 [s]
- 80 (444): Martin 126 [s]
- 127, pl. LXXI (9): Martin 1502 [s]
- 132, pl. LXXI (15): Martin 742 [s]
- 134: Martin 1853 [s]
- 134, pl. LXI.B: Shalfak II 31-3-200 [bp]
- 158, pl. XCV B: Mirgissa graffito 5 [bp]
- 160, fig. 9 (1): Martin 1848 [s]
- 160, fig. 9 (2): Martin 1613 [s]
- 162, fig. 9 (4): Martin 1780 [s]
- 163, 171: Martin 1329 [s]
- 163, 171: Mirgissa 32-1-169 [s]
- 163, fig. 11 (7): Martin 1834 [s]
- 163, fig. 11 (7): Martin 1835 [s]
- 163, fig. 11 (8): Martin 1826 [s]
- 163, pl. 9 (9): Martin 626 [s]
- 164, fig. 10 (4): Martin 314 [s]
- 164, fig. 10 (5): Mirgissa 32-1-120 [s]
- 164, fig. 10 (10): Martin 1109 [s]
- 164, fig. 11 (9), pl. XCIII (A, row 3, 1): Martin 1783
- 165 172 fig. 11 (4): Mirgissa 32-1-137 [s]
- 165, fig. 9 (15): Martin 1624 [s]
- 165, fig. 9 (16): Martin 1202
- 165, fig. 10 (8), pl. XCIII (B, 2): Mirgissa 3-142 (Q 253)+32-1-143 [s]
- 165, fig. 10 (16): Martin 336 [s]
- 165, fig. 11 (3): Martin 1805 [s]
- 165, fig. 11 (5): Martin 1147 [s]
- 166, 10 (17): Mirgissa 32-1-179+3-41 (Q 366) [s]
- 166, fig. 9 (12): Martin 1854 [s]
- 166, fig. 10 (3): Martin 412 [s]
- 166, fig. 10 (6): Martin 1825 [s]
- 166, fig. 10 (9): Khartoum
- 166, fig. 10 (11): Martin 1635 [s]
- 166, fig. 10 (13): Mirgissa 3-60 (Q 382)
- 166, fig. 10 (15): Martin 694 [s]
- 166, fig. 11 (2): Martin 1200 [s]
- 172: Martin 1750 [s]
- 172, 165: Martin 1338 [s]
- pl. LXXI (8): Martin 348 [s]
- pl. XXXVII (C, D): Khartoum 3047